





Bit insert form F (ball groove)
Model | Item No. | Square | Hexagon | L mm | D1 mm |
D2 mm | PU |
---|---|---|---|---|---|---|---|
KQC1/4-1/4F | 313575 | 1/4 | 1/4 | 38 | 19,0 | 19 | – |
KQC3/8-1/4F-L | 313576 | 3/8 | 1/4 | 45 | 19,0 | 19 | – |
KQC1/2-1/4F | 313577 | 1/2 | 1/4 | 55 | 19,0 | 25 | – |
KQC1/2-7/16F | 313578 | 1/2 | 7/16 | 55 | 32,0 | 30 | – |
All specifications without guarantee, errors and omissions excepted.