





w pin hole
Model | Item No. | Square | L mm | D1 mm |
D2 mm | D mm | PU |
---|---|---|---|---|---|---|---|
KG1/4 | 313450 | 1/4 | 43 | – | 16 | – | – |
KG3/8 | 313451 | 3/8 | 50 | – | 21 | – | – |
KG1/2 | 313452 | 1/2 | 60 | – | 29 | – | – |
KG3/4 | 313453 | 3/4 | 90 | 44,0 | 44 | – | – |
KG3/4-L | 313454 | 3/4 | 105 | – | 44 | – | – |
KG1 | 313455 | 1 | 125 | 54,0 | 54 | – | – |
KG1.1/2 | 313456 | 1.1/2 | 175 | 86,0 | 86 | – | – |
KG2.1/2 | 313457 | 2.1/2 | 248 | – | 152 | – | – |
All specifications without guarantee, errors and omissions excepted.