





w spring pin
Model | Item No. | Square | L mm | D1 mm |
D2 mm | D mm | PU |
---|---|---|---|---|---|---|---|
KG1/4-45-FS | 313350 | 1/4 | 45 | 18,0 | 14 | – | – |
KG3/8-55-FS | 313351 | 3/8 | 55 | 22,0 | 22 | – | – |
KG3/8-100-FS | 313352 | 3/8 | 100 | 22,0 | 22 | – | – |
KG1/2-75-FS | 313353 | 1/2 | 75 | 30,0 | 30 | – | – |
KG1/2-100-FS | 313354 | 1/2 | 100 | 30,0 | 30 | – | – |
KG1/2-150-FS | 313355 | 1/2 | 150 | 30,0 | 30 | – | – |
All specifications without guarantee, errors and omissions excepted.