Industrial Tools
Torque Systems

Power Sockets – Torx® Driver TX

3/8" square drive according DIN 3121 G 10
Torx® Driver – L50
Model Item No. Size L [mm] D1 [mm] D2 [mm] L1 [mm] Pk [ea]
K3/8-T9 221650 T9 50 – 19 2.8 10
K3/8-T10 221651 T10 50 – 19 2.8 10
K3/8-T15 221652 T15 50 – 19 2.8 10
K3/8-T20 221653 T20 50 – 19 3 10
K3/8-T25 221654 T25 50 – 19 3 10
K3/8-T27 221655 T27 50 – 19 3.8 10
K3/8-T30 221656 T30 50 – 19 3.8 10
K3/8-T40 221657 T40 50 – 19 4.3 10
K3/8-T45 221658 T45 50 – 19 5 10
K3/8-T47 221659 T47 50 – 19 5 10
K3/8-T50 221660 T50 50 – 19 5.5 10
Torx® Driver – L150
Model Item No. Size L [mm] D1 [mm] D2 [mm] L1 [mm] Pk [ea]
K3/8-T20-150 221670 T20 150 – 19 3.0 –
K3/8-T25-150 221671 T25 150 – 19 3.0 –
K3/8-T27-150 221672 T27 150 – 19 3.8 –
K3/8-T30-150 221673 T30 150 – 19 3.8 –
K3/8-T40-150 221674 T40 150 – 19 4.3 –
K3/8-T45-150 221675 T45 150 – 19 5.0 –
K3/8-T47-150 221676 T47 150 – 19 5.0 –
K3/8-T50-150 221677 T50 150 – 19 5.5 –
K3/8-T55-150 221678 T55 150 – 19 5.5 –
Torx® Driver – with joint
Model Item No. Size L [mm] D1 [mm] D2 [mm] L1 [mm] Pk [ea]
KG3/8-T20 221710 T20 60 – 24 3 10
KG3/8-T25 221711 T25 60 – 24 3 10
KG3/8-T27 221712 T27 60 – 24 3.8 10
KG3/8-T30 221713 T30 60 – 24 3.8 10
KG3/8-T40 221714 T40 60 – 24 4.3 10
KG3/8-T45 221715 T45 60 – 24 5 10
KG3/8-T47 221716 T47 60 – 24 5 10
KG3/8-T50 221717 T50 60 – 24 5.5 10
KG3/8-T55 221718 T55 60 – 24 5.5 10

All specifications without guarantee, errors and omissions excepted.

Data pricacy and cookies

This site uses cookies. Please choose. Please specify which cookies you want to allow.

These cookies are necessary for the execution of the specific functions of the website and can not be deselected. These cookies are not for tracking.

 

Advertising cookies are used to display advertising that suits your browsing habits best.

These cookies help us to understand how our website is used. This allows us to improve our performance for you. Zudem werden externe Anwendungen (z.B. Google Maps) mit Ihrem Standort zur einfachen Navigation beliefert.