Red Rooster ESD Electric Screwdriver
DC Electric Screwdriver with Push Start
The RED ROOSTER electrical brushless screwdrivers have a wide torque-range, are highly accurate and have a low vibration level. Very ergonomic design including ESD safe body material. The special design of the clutch combines low reaction forces with a high repeatability of the torque. This corded tool is designed for the assembly industry, where threaded fasteners are used.
Features
- Dual Speed (dep on model)
- Reversible
- Soft ergonomic grip, push to start
- Stepless adjustable torque level
- ESD safe body material
- Optional clutch cover can prevent unauthorized torque adjustment
Scope of Delivery
- Electric screwdriver
- Standard power controller
- AC cord 1.8m
- DC cord 2m
- Clutch cover
Options / Accs / Spares
- Torque adjustment tool
#DE3L-0012 for ESD3xxxx
#DE5L-0012 for ESD5xxxx
#DE7L-0012 for ESD7xxxx - Clutch housing cover
#DE3L-2026 for ESD3xxxx
#DE5L-2026 for ESD5xxxx
#DE7L-2026 for ESD7xxxx - Tool holder (holster)
#DE3L-0024 for ESD3xxxx
#DE5L-0024 for ESD5xxxx
#DE7L-0024 for ESD7xxxx - Handle (pistol grip) for pressure start
#DE3P-1078 for ESD3xxxx
#DE5P-1078 for ESD5xxxx
#DE7P-1078 for ESD7xxxx - Power controller
#DE3L-8301/8301B for ESD3xxxx
#DE5L-8301/8301B for ESD5xxxx
#DE7L-8301/8301B for ESD7xxxx - DC cord 2m
#DE3L-8204
- Spring balancer –> Type TW
- Power screwdriver bits –> Drive E6.3
>>> Announced for late 2025. More info asap. Stay tuned. <<<
| Model | Item No. | Bolt Cap. [mm] | Torque [N·m] | Speed [rpm] | Hex [inch] | Length [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| RRI - ESD52010 | 540301 | 2.6 | 0.29 - 0.98 | 2000 / 1500 | 1/4 | 299 | 0.7 |
| RRI - ESD31011 | 540303 | 2.6 | 0.2 - 1.07 | 1000 / 700 | 1/4 | 263 | 0.45 |
| RRI - ESD50311 | 540305 | 2.6 | 0.29 - 1.08 | 330 / 240 | 1/4 | 299 | 0.7 |
| RRI - ESD51111 | 540307 | 2.6 | 0.29 - 1.08 | 1100 / 800 | 1/4 | 299 | 0.7 |
| RRI - ESD50320 | 540309 | 3.0 | 0.49 - 1.96 | 330 / 240 | 1/4 | 299 | 0.7 |
| RRI - ESD51120 | 540311 | 3.0 | 0.49 - 1.96 | 1100 / 800 | 1/4 | 299 | 0.7 |
| RRI - ESD71030 | 540313 | 3.5 | 1.47 - 2.49 | 1000 | 1/4 | 324 | 0.88 |
| RRI - ESD70330 | 540315 | 3.5 | 1.47 - 2.49 | 260 | 1/4 | 324 | 0.88 |
| RRI - ESD71930 | 540317 | 3.5 | 1.47 - 2.49 | 900 | 1/4 | 324 | 0.88 |
| RRI - ESD71040 | 540319 | 4.0 | 1.67 - 3.92 | 1000 | 1/4 | 324 | 0.88 |
| RRI - ESD70750 | 540321 | 4.0 | 1.96 - 4.9 | 650 | 1/4 | 324 | 0.88 |
| RRI - ESD70350 | 540323 | 4.0 | 1.96 - 4.9 | 260 | 1/4 | 324 | 0.88 |
> All details are provisional. Subject to errors and changes. <