Red Rooster RRI-SA Shut-Off Air Screwdriver ATEX
Angled Air Screwdrivers with Shut-Off
The RED ROOSTER Shut-Off screwdrivers have a large torque-range, are highly accurate and have a low vibration level. Very ergonomic design and low noise level. The special design of the clutch combines low reaction forces with a high repeatability of the torque. This air tool is designed for the assembly industry, where threaded fasteners are used.
ATEX classification: Ex II 2G IIB T4 / Ex II 2D IIIB T135°C.
Characteristics
- New angled body-design
- Lever start
- Reversible
- Rear-exhaust, silenced
- Ergonomic soft grip
- Easily adjustable
More info to come soon. Stay tuned...
| Model | Item No. | Hx Drv [inch] | Sq Drv [inch] | Torque [N·m] | Bolt Cap. [mm] | RPM | Length [mm] |
|---|---|---|---|---|---|---|---|
| RRI-SA11601-EX | ⬡ | 1/4 | 0.5 - 1.5 | 4 | 1600 | 298 | 0.88 |
| RRI-SA11902-EX | ⬡ | 1/4 | 0.5 - 1.8 | 4 | 900 | 298 | 0.88 |
| RRI-SA22203-EX | ⬡ | 1/4 | 1.2 - 3.0 | 4 | 2200 | 321 | 1.20 |
| RRI-SA11103-EX | ⬡ | 1/4 | 0.5 - 3.0 | 4 | 1100 | 309 | 1.02 |
| RRI-SA10704-EX | ⬡ | 1/4 | 0.8 - 4.0 | 4 | 750 | 309 | 1.02 |
| RRI-SA21904-EX | ⬡ | 1/4 | 1.4 - 4.0 | 4 | 1900 | 321 | 1.20 |
| RRI-SA10505-EX | ⬡ | 1/4 | 0.8 - 5.0 | 4 | 550 | 309 | 1.02 |
| RRI-SA10604-EX | ⬡ | 1/4 | 0.8 - 6.0 | 4 | 450 | 309 | 1.02 |
| RRI-SA21306-EX | ⬡ | 1/4 | 1.4 - 6.5 | 4 | 1300 | 321 | 1.20 |
| RRI-SA20708-EX | ⬡ | 1/4 | 2.0 - 8.0 | 4 | 700 | 321 | 1.20 |
| RRI-SA30512-EX | ⬡ | 1/4 | 6.0 - 12 | 6 | 480 | 351 | 1.36 |
| RRI-SA30315-EX | ⬡ | 1/4 | 6.0 - 15 | 6 | 320 | 351 | 1.36 |
| RRI-SA40317-EX | ⬡ | 1/4 | 10 - 17 | 6 | 380 | 369 | 1.81 |
| Model | Item No. | Sq Drv [inch] | Torque [N·m] | Bolt Cap. [mm] | RPM | Length [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| RRI-SA22203W-EX | ◻︎ | 3/8 | 1.2 - 3.0 | 4 | 2200 | 321 | 1.20 |
| RRI-SA11103W-EX | ◻︎ | 3/8 | 0.5 - 3.0 | 4 | 1100 | 309 | 1.02 |
| RRI-SA21904W-EX | ◻︎ | 3/8 | 1.4 - 4.0 | 4 | 1900 | 321 | 1.20 |
| RRI-SA10704W-EX | ◻︎ | 3/8 | n.a. | 4 | 750 | 309 | 1.02 |
| RRI-SA10505W-EX | ◻︎ | 3/8 | 0.8 - 5.0 | 4 | 550 | 309 | 1.02 |
| RRI-SA10604W-EX | ◻︎ | 3/8 | 0.8 - 6.0 | 4 | 450 | 309 | 1.02 |
| RRI-SA21306W-EX | ◻︎ | 3/8 | 1.4 - 6.5 | 4 | 1300 | 321 | 1.20 |
| RRI-SA20708W-EX | ◻︎ | 3/8 | 2.0 - 8.0 | 4 | 700 | 321 | 1.20 |
| RRI-SA30512W-EX | ◻︎ | 3/8 | 6.0 - 12 | 6 | 480 | 351 | 1.36 |
| RRI-SA30315W-EX | ◻︎ | 3/8 | 6.0 - 15 | 6 | 320 | 351 | 1.36 |
| RRI-SA40317W-EX | ◻︎ | 3/8 | 10 - 17 | 6 | 380 | 369 | 1.81 |
| RRI-SA50322W-EX | ◻︎ | 3/8 | 14 - 22 | 6 | 320 | 369 | 1.81 |
| RRI-SA40445W2-EX | ◻︎ | 3/8 | 20 - 45 | 10 | 280 | n.a. | 2.10 |
| RRI-SA60945W-EX | ◻︎ | 1/2 | 24 - 45 | 8 | 90 | 411 | 2.09 |
| RRI-SA40355W3-EX | ◻︎ | 1/2 | 30 - 55 | 12 | 280 | n.a. | 2.40 |
| RRI-SA70960W-EX | ◻︎ | 1/2 | 35 - 60 | 10 | 90 | 411 | 2.09 |
| RRI-SA40270W3-EX | ◻︎ | 1/2 | 35 - 70 | 12 | 225 | n.a. | 2.50 |
| RRI-SA40285W3-EX | ◻︎ | 1/2 | 40 - 85 | 12 | 180 | n.a. | 2.50 |
Technical data in accordance with the manufacturer’s specifications. Performance figures are based on a flow pressure of 0.63 MPa.
All information is provided without guarantee; subject to technical changes or errors.