Industrial Tools
Torque Systems

Power Socket 6-Point Hexagon with Joint

3/8" square drive according DIN 3121 G 10
6-point – with joint – L53
Model Item No. A/F [mm] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
KG3/8-9-K 220750 9 53 15 24 9
KG3/8-10-K 220751 10 53 15 24 9
KG3/8-11-K 220752 11 53 17 24 9
KG3/8-12-K 220753 12 53 19 24 12
KG3/8-13-K 220754 13 53 19 24 13
KG3/8-14-K 220755 14 53 21 24 13
KG3/8-15-K 220756 15 53 22 24 13
KG3/8-16-K 220757 16 53 23 24 13
KG3/8-17-K 220758 17 53 25 24 13
KG3/8-18-K 220759 18 53 25 24 13
KG3/8-19-K 220760 19 53 27 24 13
KG3/8-20-K 220761 20 53 30 24 13
KG3/8-21-K 220762 21 53 30 24 13
KG3/8-22-K 220763 22 53 32 24 13
6-point – with joint – L80
Model Item No. A/F [mm] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
KG3/8-9 220810 9 78 15 24 20
KG3/8-10 220811 10 78 15 24 20
KG3/8-11 220812 11 80 17 24 20
KG3/8-12 220813 12 80 19 24 20
KG3/8-13 220814 13 80 19 24 20
KG3/8-14 220815 14 80 21 24 20
KG3/8-15 220816 15 80 22 24 20
KG3/8-16 220817 16 80 23 24 20
KG3/8-17 220818 17 80 25 24 20
KG3/8-18 220819 18 80 25 24 20
KG3/8-19 220820 19 80 27 24 25
KG3/8-20 220821 20 80 30 24 25
KG3/8-21 220822 21 80 30 24 25
KG3/8-22 220823 22 80 32 24 25
6-point – with joint – L150
Model Item No. A/F [mm] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
KG3/8-10-EL 220910 10 150 18 19 5.3
KG3/8-12-EL 220912 12 150 20 19 6
KG3/8-13-EL 220913 13 150 22 22 6

All specifications without guarantee, errors and omissions excepted.

Data pricacy and cookies

This site uses cookies. Please choose. Please specify which cookies you want to allow.

These cookies are necessary for the execution of the specific functions of the website and can not be deselected. These cookies are not for tracking.

 

Advertising cookies are used to display advertising that suits your browsing habits best.

These cookies help us to understand how our website is used. This allows us to improve our performance for you. Zudem werden externe Anwendungen (z.B. Google Maps) mit Ihrem Standort zur einfachen Navigation beliefert.