Industrial Tools
Torque Systems

Power Socket 6-Point Surface Drive

3/8" square drive according DIN 3121 G 10
6-point Surface Drive – L32
Model Item No. A/F [mm] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
K3/8-8-SD 220450 8 32 13.8 19 8 5
K3/8-9-SD 220451 9 32 15 19 8 5
K3/8-10-SD 220452 10 32 16 19 8 5
K3/8-11-SD 220453 11 32 17.5 19 9 5
K3/8-12-SD 220454 12 32 19 19 9 5
K3/8-13-SD 220455 13 32 20 22 9 5
K3/8-14-SD 220456 14 32 22 22 9 5
K3/8-15-SD 220457 15 32 22 22 11 5
K3/8-16-SD 220458 16 32 24 22 11 5
K3/8-17-SD 220459 17 32 25 22 11 5
K3/8-18-SD 220460 18 32 26 22 11 5
K3/8-19-SD 220461 19 32 28 22 11 5
6-point Surface Drive – L32 – inch
Model Item No. A/F [inch] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
K3/8-1/4-SD 220510 1/4 32 11.5 19 4 5
K3/8-5/16-SD 220511 5/16 32 13.8 19 8 5
K3/8-3/8-SD 220512 3/8 32 15.5 19 8 5
K3/8-7/16-SD 220513 7/16 32 17.5 19 9 5
K3/8-1/2-SD 220514 1/2 32 20 22 9 5
K3/8-9/16-SD 220515 9/16 32 22 22 11 5
K3/8-5/8-SD 220516 5/8 32 24 22 11 5
K3/8-11/16-SD 220517 11/16 32 26 22 11 5
K3/8-3/4-SD 220518 3/4 32 28 22 11 5
6-point Surface Drive – L80
Model Item No. A/F [mm] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
K3/8-8-SDL 220610 8 80 13.8 19 12
K3/8-9-SDL 220611 9 80 15 19 12
K3/8-10-SDL 220612 10 80 16 19 12
K3/8-11-SDL 220613 11 80 17.5 19 25
K3/8-12-SDL 220614 12 80 19 19 25
K3/8-13-SDL 220615 13 80 20 22 25
K3/8-14-SDL 220616 14 80 22 22 25
K3/8-15-SDL 220617 15 80 22 22 25
K3/8-16-SDL 220618 16 80 24 22 25
K3/8-17-SDL 220619 17 80 25 22 25
K3/8-18-SDL 220620 18 80 26 22 25
K3/8-19-SDL 220621 19 80 28 22 25
6-point Surface Drive – L80 – inch
Model Item No. A/F [inch] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
K3/8-5/16-SDL 220650 5/16 80 13.8 19 12
K3/8-3/8-SDL 220651 3/8 80 15.5 19 12
K3/8-7/16-SDL 220652 7/16 80 17.5 19 25
K3/8-1/2-SDL 220653 1/2 80 20 22 25
K3/8-9/16-SDL 220654 9/16 80 22 22 25
K3/8-5/8-SDL 220655 5/8 80 24 22 25
K3/8-11/16-SDL 220656 11/16 80 26 22 25
K3/8-3/4-SDL 220657 3/4 80 28 22 25
6-point Surface Drive – thin-walled
Model Item No. A/F [mm] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
K3/8-8-DWSDL 221150 8 65 12.3 18.5 7 5
K3/8-9-DWSDL 221151 9 65 13.5 18.5 9 5
K3/8-10-DWSDL 221152 10 65 14.8 18.5 9 5
K3/8-11-DWSDL 221153 11 65 16 18.5 10.5 5
K3/8-12-DWSDL 221154 12 65 17.3 21.5 12 5
K3/8-13-DWSDL 221155 13 65 18.5 21.5 12 5
K3/8-15-DWSDL 221157 15 65 21 21.5 15 5
K3/8-16-DWSDL 221158 16 65 22.3 21.5 15 5
K3/8-17-DWSDL 221159 17 65 23.5 21.5 15 5
K3/8-18-DWSDL 221160 18 65 24.8 21.5 18 5
K3/8-19-DWSDL 221161 19 65 26 21.5 18 5

All specifications without guarantee, errors and omissions excepted.

Data pricacy and cookies

This site uses cookies. Please choose. Please specify which cookies you want to allow.

These cookies are necessary for the execution of the specific functions of the website and can not be deselected. These cookies are not for tracking.

 

Advertising cookies are used to display advertising that suits your browsing habits best.

These cookies help us to understand how our website is used. This allows us to improve our performance for you. Zudem werden externe Anwendungen (z.B. Google Maps) mit Ihrem Standort zur einfachen Navigation beliefert.