Red Rooster ESP Electric Pistol Screwdriver
DC Electric Screwdriver in Pistol Shape
The RED ROOSTER electrical brushless screwdrivers have a wide torque-range, are highly accurate and have a low vibration level. Very ergonomic design including ESD safe body material. The special design of the clutch combines low reaction forces with a high repeatability of the torque. This corded tool is designed for the assembly industry, where threaded fasteners are used.
Features
- Cabled either on top or bottom (due to model)
- Reversible
- Ergonomic grip
- Trigger is contactless which allows for high durability
- Stepless adjustable torque level
- ESD safe body material
- Optional clutch cover can prevent unauthorized torque adjustment
Scope of Delivery
- Electric screwdriver
- Standard power controller
- AC cord 1.8m
- DC cord 2m
Options / Accs / Spares
- Torque adjustment tool
#DE7L-0012 for ESP7xxxx - Clutch housing cover
#DE7T-2026 for ESP7xxxx - Tool holder (holster)
#DE7T-0024 for ESP7xxxx
#61022-TH001 for ESP9xxxx - Power controller
#DE9T-8301 - DC cord 2m
#DE9T-8204
- Spring balancer –> Type TW
- Power screwdriver bits –> Drive E6.3
>>> Announced for late 2025. More info asap. Stay tuned. <<<
| Model | Item No. | Bolt Cap. [mm] | Torque [N·m] | Speed [rpm] | Hex [inch] | Length [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| RRI - ESP71420-D | 540601 | 3.5 | 0.3 - 2 | 1400 | 1/4 | 197 | 0.9 |
| RRI - ESP73320-D | 540603 | 4 | 1.0 - 3 | 3300 | 1/4 | 197 | 0.9 |
| RRI - ESP71630-D | 540605 | 4 | 1.2 - 3.5 | 1600 | 1/4 | 197 | 0.9 |
| RRI - ESP71240-D | 540607 | 5 | 2.0 - 5 | 1200 | 1/4 | 197 | 0.9 |
| RRI - ESP91050-D | 540609 | 5 | 2.0 - 6 | 1000 | 1/4 | 249 | 1.4 |
| RRI - ESP71060-D | 540611 | 6 | 2.5 - 7 | 950 | 1/4 | 197 | 0.9 |
| RRI - ESP90870-D | 540613 | 6 | 3.0 - 9 | 770 | 1/4 | 249 | 1.4 |
| RRI - ESP906100-D | 540615 | 8 | 4.0 - 12 | 550 | 1/4 | 249 | 1.4 |
| RRI - ESP904140-D | 540617 | 10 | 6.0 - 18 | 350 | 1/4 | 249 | 1.4 |
| Model | Item No. | Bolt Cap. [mm] | Torque [N·m] | Speed [rpm] | Hex [inch] | Length [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| RRI - ESP71420-U | 540701 | 3.5 | 0.3 - 2 | 1400 | 1/4 | 197 | 0.9 |
| RRI - ESP73320-U | 540703 | 4 | 1.0 - 3 | 3300 | 1/4 | 197 | 0.9 |
| RRI - ESP71630-U | 540705 | 4 | 1.2 - 3.5 | 1600 | 1/4 | 197 | 0.9 |
| RRI - ESP71240-U | 540707 | 5 | 2.0 - 5 | 1200 | 1/4 | 197 | 0.9 |
| RRI - ESP91050-U | 540709 | 5 | 2.0 - 6 | 1000 | 1/4 | 249 | 1.4 |
| RRI - ESP71060-U | 540711 | 6 | 2.5 - 7 | 950 | 1/4 | 197 | 0.9 |
| RRI - ESP90870-U | 540713 | 6 | 3.0 - 9 | 770 | 1/4 | 249 | 1.4 |
| RRI - ESP906100-U | 540715 | 8 | 4.0 - 12 | 550 | 1/4 | 249 | 1.4 |
| RRI - ESP904140-U | 540717 | 10 | 6.0 - 18 | 350 | 1/4 | 249 | 1.4 |
> All details are provisional. Subject to errors and changes. <