Red Rooster RRI-BA Battery Angle Nutrunner
Cordless Shut-off Angle Nutrunner
RED ROOSTER cordless angle wrench with automatic shut-off. Very well suited for assembly applications with a need of good torque accuracy. Especially in areas where cables and hoses impede handling flexibility, such as interiors of cars, coaches and trains. Models with "W" in the item number can be connected by WLAN to the DWL-B controller for the registration of correct tightenings.
Features RRI-BA
- Brushless DC motor
- Lithium-Ion battery, choice for 2.5 Ah or 5.0 Ah capacity
- LED status indicates OK - NOK - REVERSE - BATTERY LOW
- Adjustable torque
- Compact and light weight
Features DWL-B
- Wireless communication
- Error proofing
- Prevent missing screw
- Tightening data storage
- Multi-tools transmission
- Barcode scanning function (BCAW & BCPW)
- Socket Selecting function (BCAW & BCPW)
Scope of Supply
- Battery Angle Nutrunner
- Torque Adjust Key # 00-4507
Battery and charger to be ordered separately.
Options / Accs / Spares
- 20V Li-ion Battery 2.5 Ah # BB200D-325 (0.39 kg)
- 20V Li-ion Battery 5.0 Ah # BB200D-350 (0.67 kg)
- Battery Charger # B84192B
- EU Power Cord # E86B-VD
- Programmer # B74SC180B
- Protection Cover (tool head)
- Protection Cover (battery)
- Torque Adjust Key # 00-4507
- Tool Holder (depending on model)
| Model | Item No. | SqD [inch] | Torque [N·m] | Bolt Cp [mm] | Speed [rpm] | Length [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| RRI-BA10S3 | 520420 | 3/8 | 3 - 12 | 4–5 | 400–1000 | 441 | 1.5 |
| RRI-BA16S3 | 520422 | 3/8 | 5 - 18 | 5–6 | 300–600 | 441 | 1.5 |
| RRI-BA30S3 | 520424 | 3/8 | 8 - 30 | 6–8 | 250–450 | 446 | 1.5 |
| RRI-BA35S3 | 520426 | 3/8 | 10 - 35 | 6–8 | 200–350 | 446 | 1.6 |
| RRI-BA50S3 | 520428 | 3/8 | 22 - 50 | 6–10 | 200 | 521 | 2.0 |
| RRI-BA70S3 | 520430 | 3/8 | 30 - 70 | 8–12 | 160 | 535 | 2.5 |
| RRI-BA70S4 | 520434 | 1/2 | 30 - 70 | 8–12 | 160 | 535 | 2.5 |
| RRI-BA90S4 | 520432 | 1/2 | 30 - 90 | 8–12 | 90 | 535 | 2.5 |
| Model | Item No. | SqD [inch[ | Torque [N·m] | Bolt Cp [mm] | Speed [rpm] | Length [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| RRI-BAW10S3 | 520420-W | 3/8 | 3 - 12 | 4–5 | 400–1000 | 441 | 1.5 |
| RRI-BAW16S3 | 520422-W | 3/8 | 5 - 18 | 5–6 | 300–600 | 441 | 1.5 |
| RRI-BAW30S3 | 520424-W | 3/8 | 8 - 30 | 6–8 | 250–450 | 446 | 1.5 |
| RRI-BAW35S3 | 520426-W | 3/8 | 10 - 35 | 6–8 | 200–350 | 446 | 1.6 |
| RRI-BAW50S3 | 520428-W | 3/8 | 22 - 50 | 6–10 | 200 | 521 | 2.0 |
| RRI-BAW70S3 | 520430-W | 3/8 | 30 - 70 | 8–12 | 160 | 535 | 2.5 |
| RRI-BAW90S4 | 520432-W | 1/2 | 30 - 90 | 8–12 | 90 | 535 | 2.5 |
Specification according to manufacturer. All information without guarantee, subject to change without notice. Weight without battery.
Models with "W" in the article number can be connected by WLAN to the DWL-B controller for the registration of correct tightenings.