









High Pecision Torque Gauge for Measuring of Micro Torque and Tightening
Suitable for fine torque measurements required in inspection, research and assembly of small parts, such as precision instruments, electronic products. There are various application types, e.g. for measuring rotating objects, also for measuring torque on orthodontic springs et al.
Graduation and side memory pointer (except ATG045CN) are on the body. This ensures excellent visibility in different operating positions. ATG models have a three-jaw chuck which firmly grasp the object. Main body and chuck are locked when pushing “push lock button”. Push lock button makes body and chuck secured while using chuck.
Key Features
Dims & Weights
Scope of Supply
Options, Accs & Spares
Model | Item No. | Torque Range [cN·m] | Graduation | Chuck Span [mm] | Weight [kg] |
---|---|---|---|---|---|
ATG045CN | T251001 | 0.05 - 0.45 | 0.01 | 1 - 6.5 | 0.18 |
ATG09CN-S | T251004-S | 0.10 - 0.90 | 0.02 | 1 - 6.5 | 0.18 |
ATG1.5CN-S | T251007-S | 0.20 - 1.50 | 0.02 | 1 - 6.5 | 0.18 |
ATG3CN-S | T251010-S | 0.30 - 3.00 | 0.05 | 1 - 6.5 | 0.18 |
ATG6CN-S | T251013-S | 0.60 - 6.00 | 0.10 | 1 - 6.5 | 0.18 |
ATG12CN-S | T251016-S | 1.00 - 12.0 | 0.20 | 1 - 6.5 | 0.18 |
ATG24CN-S | T251019-S | 3.00 - 24.0 | 0.50 | 1 - 6.5 | 0.18 |
Model | Item No. | Torque Range [ozf·in] | Graduation | Chuck Span [mm] | Weight [kg] |
---|---|---|---|---|---|
ATG06Z | T251003 | 0.06 - 0.6 | 0.01 | 1 - 6.5 | 0.18 |
ATG1.5Z-S | T251006-S | 0.2 - 1.5 | 0.02 | 1 - 6.5 | 0.18 |
ATG2.4Z-S | T251009-S | 0.3 - 2.4 | 0.05 | 1 - 6.5 | 0.18 |
ATG4.5Z-S | T251012-S | 0.5 - 4.5 | 0.1 | 1 - 6.5 | 0.18 |
ATG9Z-S | T251015-S | 1 - 9 | 0.2 | 1 - 6.5 | 0.18 |
ATG18Z-S | T251018-S | 2 - 18 | 0.5 | 1 - 6.5 | 0.18 |
ATG36Z-S | T251021-S | 4 - 36 | 0.5 | 1 - 6.5 | 0.18 |
Model | Item No. | Torque Range [gf·cm] | Graduation | Chuck Span [mm] | Weight [kg] |
---|---|---|---|---|---|
45ATG | T251002 | 5 - 45 | 1 | 1 - 6.5 | 0.18 |
90ATG-S | T251005-S | 10 - 90 | 2 | 1 - 6.5 | 0.18 |
150ATG-S | T251008-S | 20 - 150 | 2 | 1 - 6.5 | 0.18 |
300ATG-S | T251011-S | 30 - 300 | 5 | 1 - 6.5 | 0.18 |
600ATG-S | T251014-S | 60 - 600 | 10 | 1 - 6.5 | 0.18 |
1200ATG-S | T251017-S | 100 - 1200 | 20 | 1 - 6.5 | 0.18 |
2400ATG-S | T251020-S | 300 - 2400 | 50 | 1 - 6.5 | 0.18 |
* Metric models are made to order and are non-returnable.
All specifications without guarantee, errors and omissions excepted.