Tohnichi PCL Pre-Lock Torque Wrench
Pre-Lock Adjustable Click Type Torque Wrench
This wrench type is a combination of preset and adjustable type torque wrench. They are equipped with a torque scale but to change the set torque an auxiliary tool is required, making inadvertent changes to set torque difficult during a tightening operation. This effectively prevents human errors. The aux key for torque adjustment is a standard accessory.
Same features as PQL type but with interchangeable heads. For tightening various kinds of bolts on production lines. A clear “Click” sound signals tightening completion upon reaching the set torque.
Key Features
- Compliant to ISO 6789:2017 (S.I. and metric models)
- Interchangeable head connector
- Equipped with scale, lockable
- Click signal on reaching preset torque
- Comfortable resin grip
Scope of Supply
- Torque wrench PCL
- Adjusting tool
- Traceable calibration certificate (ISO/JCSS)
- Operating manual (jap./eng.)
Options / Accs / Spares
- Interchangeable heads (misc)
- Carrying case
- Imperial scale
- Metric scale
| Model | Item No. | Torque Range [N·m] | Graduation | Head [ø] | Length [mm] | Weight [kg] |
|---|---|---|---|---|---|---|
| PCL5NX8D | T212301 | 1 - 5 | 0.05 | 8D | 132 | 0.12 |
| PCL10NX8D | T212303 | 2 - 10 | 0.1 | 8D | 168 | 0.16 |
| PCL15NX8D | T212306 | 3 - 15 | 0.1 | 8D | 168 | 0.16 |
| PCL25NX10D | T212309 | 5 - 25 | 0.25 | 10D | 199 | 0.22 |
| PCL50NX12D | T212312 | 10 - 50 | 0.5 | 12D | 221 | 0.32 |
| PCL50NX15D | T212315 | 10 - 50 | 0.5 | 15D | 225 | 0.32 |
| PCL100NX15D | T212318 | 20 - 100 | 1 | 15D | 296 | 0.48 |
| PCL140NX15D | T212321 | 30 - 140 | 1 | 15D | 355 | 0.63 |
| PCL200NX19D | T212324 | 40 - 200 | 2 | 19D | 433 | 1.30 |
| Model | Item No. | Torque Range [kgf·cm] | Graduation | Head [ø] | Length [mm] | Weight [kg] |
|---|---|---|---|---|---|---|
| 50PCL | T212302 | 10 - 50 | 0.5 | 8D | 132 | 0.12 |
| 100PCL | T212304 | 20 - 100 | 1 | 8D | 168 | 0.16 |
| 150PCL | T212307 | 30 - 150 | 1 | 8D | 168 | 0.16 |
| 225PCL | T212310 | 50 - 250 | 2.5 | 10D | 199 | 0.22 |
| 450PCL | T212313 | 100 - 500 | 5 | 12D | 221 | 0.32 |
| 500PCL | T212316 | 100 - 500 | 5 | 15D | 225 | 0.32 |
| 900PCL | T212319 | 200 - 1000 | 10 | 15D | 296 | 0.48 |
| 1400PCL | T212322 | 300 - 1400 | 10 | 15D | 355 | 0.63 |
| 1800PCL | T212325 | 400 - 2000 | 20 | 19D | 433 | 1.30 |
| Model | Item No. | Torque Range [lbf·in] | Torque Range [lbf·ft] | Graduation | Head [ø] | Length [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|
| PCL50I X8D | T212305 | 10 - 50 | – | 0.5 | 8D | 168 | 0.16 |
| PCL100I X8D | T212308 | 20 - 100 | – | 1 | 8D | 168 | 0.16 |
| 225PCL-A | T212311 | 40 - 200 | – | 2 | 10D | 199 | 0.22 |
| 450PCL-A | T212314 | 100 - 400 | – | 5 | 12D | 221 | 0.32 |
| 500PCL-A | T212317 | 100 - 450 | – | 5 | 15D | 225 | 0.32 |
| 900PCL4-A | T212320 | – | 15 - 75 | 1 | 15D | 296 | 0.48 |
| 1400PCL-A | T212323 | – | 30 - 100 | 1 | 15D | 355 | 0.63 |
| 1800PCL-A | T212326 | – | 30 - 150 | 5 | 19D | 433 | 1.3 |
Length/weight without head installed.
Data according to specifications by the manufacturer. It is recommended to primarily use in moderate performance range (approx. 1/3 to 4/5 of rated capacity). If you regularly worked close to the limit of load (max capacity), a larger model or tool might be more advisable.
SI unit products and metric unit products are compliant with ISO 6789:2017 starting January 2022. Calibration Certificates will be different from older products. American unit products are not compliant with ISO 6789:2017.
All technical data without guarantee, errors and omissions excepted.