Industrial Tools
Torque Systems

Power Socket 6-Point Hexagon

1" Square Drive
6-point – normal
Model Item No. A/F [mm] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
K1-17 260010 17 60 34 54 12
K1-18 260011 18 60 35 54 13
K1-19 260012 19 60 35.5 54 13
K1-20 260013 20 60 36 54 14
K1-21 260014 21 60 37.5 54 15
K1-22 260015 22 60 40 54 15
K1-23 260016 23 60 41 54 16
K1-24 260017 24 60 42 54 18
K1-25 260018 25 60 43 54 18
K1-26 260019 26 60 44.5 54 18
K1-27 260020 27 60 46 54 19
K1-28 260021 28 62 47 54 19
K1-29 260022 29 62 48 54 19
K1-30 260023 30 62 50 54 21
K1-31 260024 31 62 51 54 21
K1-32 260025 32 62 52 54 22
K1-33 260026 33 62 53 54 22
K1-34 260027 34 62 55 54 22
K1-35 260028 35 65 56 54 22
K1-36 260029 36 67 57 54 25
K1-37 260030 37 67 59 54 25
K1-38 260031 38 67 59.5 54 25
K1-39 260032 39 70 60 54 25
K1-40 260033 40 70 62 54 25
K1-41 260034 41 70 64 54 27
K1-42 260035 42 74 65 54 27
K1-43 260036 43 74 66 54 27
K1-45 260037 45 74 68 54 27
K1-46 260038 46 76 69.5 54 30
K1-47 260039 47 76 72 54 32
K1-48 260040 48 76 73 54 32
K1-50 260041 50 80 74 54 35
K1-52 260042 52 84 77 54 35
K1-53 260043 53 84 78 54 35
K1-54 260044 54 84 79 54 35
K1-55 260045 55 84 81 54 35
K1-56 260046 56 84 83 54 40
K1-57 260047 57 84 84 54 40
K1-58 260048 58 87 85 54 40
K1-60 260049 60 87 87 54 42
K1-62 260050 62 87 89 54 42
K1-63 260051 63 87 90 54 42
K1-65 260052 65 90 93 54 42
K1-70 260053 70 96 100 54 42
K1-75 260054 75 98 106 86 45
K1-80 260055 80 100 112 86 48
K1-85 260056 85 105 118 86 52
K1-90 260057 90 105 125 86 52
K1-95 260058 95 115 131 86 52
K1-100 260059 100 115 137 95 58
K1-105 260060 105 115 143 95 58
6-point – normal – inch
Model Item No. A/F [inch] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
K1-1 260109 1 58 42 51 18
K1-1.1/8 260110 1.1/8 58 46 51 19
K1-1.5/16 260111 1.5/16 62 53 52 21
K1-1.7/16 260112 1.7/16 62 56 52 26
K1-1.1/2 260113 1.1/2 62 58 52 26
K1-1.11/16 260114 1.11/16 64 65 52 27
K1-1.7/8 260115 1.7/8 66 70 58 28
K1-2.1/16 260116 2.1/16 70 75 58 31
K1-2.1/4 260117 2.1/4 75 84 62 34
K1-2.7/16 260118 2.7/16 78 89 62 35
K1-2.1/2 260119 2.1/2 80 91 62 36
K1-2.7/8 260120 2.7/8 87 102 62 41
6-point – deep
Model Item No. A/F [mm] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
K1-17-L 260150 17 100 34 54 17
K1-18-L 260151 18 100 34 54 18
K1-19-L 260152 19 100 35.5 54 19
K1-20-L 260153 20 100 36.5 54 20
K1-21-L 260154 21 100 37.5 54 21
K1-22-L 260155 22 100 40 54 22
K1-23-L 260156 23 100 41 54 23
K1-24-L 260157 24 100 42 54 24
K1-25-L 260158 25 100 43 54 25
K1-26-L 260159 26 100 44.5 54 26
K1-27-L 260160 27 100 46 54 27
K1-28-L 260161 28 100 47 54 28
K1-29-L 260162 29 100 48 54 29
K1-30-L 260163 30 100 50 54 30
K1-31-L 260164 31 100 51 54 31
K1-32-L 260165 32 100 52 54 32
K1-33-L 260166 33 100 53 54 33
K1-34-L 260167 34 100 55 54 34
K1-35-L 260168 35 100 56 54 35
K1-36-L 260169 36 100 57 54 36
K1-37-L 260170 37 100 57 54 37
K1-38-L 260171 38 100 59.5 54 38
K1-39-L 260172 39 100 61 54 38
K1-40-L 260173 40 100 62 54 38
K1-41-L 260174 41 100 64 54 38
K1-42-L 260175 42 100 65 54 38
K1-46-L 260176 46 100 69.5 54 38
K1-47-L 260177 47 100 71.5 54 38
K1-48-L 260178 48 100 72.5 54 38
K1-50-L 260179 50 100 75 54 38
K1-54-L 260180 54 100 80 54 40
K1-55-L 260181 55 100 81 54 40
K1-56-L 260182 56 100 82 54 40
K1-58-L 260183 58 105 85 54 40
K1-60-L 260184 60 105 87 54 42
K1-65-L 260185 65 120 93 54 42
K1-70-L 260186 70 125 100 54 42
K1-75-L 260187 75 135 106 86 45
K1-80-L 260188 80 135 112 86 48
K1-85-L 260189 85 140 118 86 52
K1-90-L 260190 90 140 125 86 52
K1-95-L 260191 95 140 131 86 52
K1-100-L 260192 100 140 137 95 58
K1-105-L 260193 105 155 143 95 58
K1-110-L 260194 110 155 149 95 60
K1-115-L 260195 115 155 155 95 62
6-point – deep – inch
Model Item No. A/F [inch] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
K1-15/16-L 260250 15/16 90 40 51 21
K1-1-L 260255 1 90 42 51 25
K1-1.1/16-L 250251 1.1/16 90 44 51 23
K1-1.3/16-L 250252 1.3/16 90 48 51 40
K1-1.5/16-L 260253 1.5/16 90 53 52 40
K1-1.1/2-L 260254 1.1/2 92 58 52 54
6-point – L270
Model Item No. A/F [mm] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
K1-24-270 260310 24 270 42 54 24
K1-27-270 260312 27 270 45 54 27
K1-30-270 260313 30 270 50 54 30
K1-32-270 260314 32 270 52 54 32
K1-33-270 260315 33 270 52 54 32
K1-36-270 260316 36 270 57 54 36
6-point – L400
Model Item No. A/F [mm] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
K1-32-400 260320 32 400 48.5 54 32
K1-33-400 260321 33 400 50 54 32
6-point – Thin-walled*
Model Item No. A/F [mm] L [mm] D1 [mm] D2 [mm] L2 [mm] Pk
K1-19-DWL 260410 19 100 33 54 19
K1-24-DWL 260412 24 100 38 54 24
K1-27-DWL 260413 27 100 42.5 54 27
K1-28-DWL 260414 28 100 43 54 28
K1-30-DWL 260415 30 100 45 54 30
K1-32-DWL 260416 32 100 47 54 32
K1-33-DWL 260417 33 100 49 54 33
K1-36-DWL 260418 36 100 52 54 36
K1-42-DWL 260419 41 100 57 54 38

All specifications without guarantee, errors and omissions excepted.

Data pricacy and cookies

This site uses cookies. Please choose. Please specify which cookies you want to allow.

These cookies are necessary for the execution of the specific functions of the website and can not be deselected. These cookies are not for tracking.

 

Advertising cookies are used to display advertising that suits your browsing habits best.

These cookies help us to understand how our website is used. This allows us to improve our performance for you. Zudem werden externe Anwendungen (z.B. Google Maps) mit Ihrem Standort zur einfachen Navigation beliefert.