Power Socket Hex Driver (Allen)
The edges of the square drive on Action® power sockets are rounded outward. This ensures an excellent fit for the drive spindle of the nutrunner. On the other hand, it also means that the torque is transmitted not only at the edges of the power socket but also along its flanks. This increases the service life of both the power socket and the drive spindle of the power tool.
Hexagon Drive (Allen)
The hexagon socket screw has a hexagonal recess in its cylindrical head and can be driven with a hexagon key (“Allen key”) as well as with a hexagon screwdriver or a suitable bit. Compared to machine screws with hexagon heads, less space is required for the head. A hexagon socket screw can absorb about ten times the torque of a Phillips screw of the same size.
In 1910, William G. Allen patented a manufacturing process for screws with a hexagonal drive profile in the screw head. This is why hexagon socket wrenches are often referred to as “Allen keys” or “hex keys” in the USA. The German company Bauer & Schaurte patented the hexagon socket in Germany in 1936 and launched products based on this patent. The abbreviation “Inbus” is derived from “Innensechskant Bauer u. Schaurte” (hexagon socket Bauer & Schaurte). The metric sizes of the hexagon socket are specified in ISO standard 4762 (cylinder head screws with hexagon socket).
Application Notes
- Replace worn impact sockets in good time.
- In accordance with EU Directive 2006/42/EC (Machinery Directive) and EN/ISO 11148-6, only impact sockets may be used on power tools.
- Never hold rotating machine parts by hand!
| Model | Item No. | A/F [mm] | L [mm] | L1 [mm] | Pk [ea] |
|---|---|---|---|---|---|
| K1/2-A4-75 | 231250 | 4 | 75 | 11 | 10 |
| K1/2-A5-75 | 231251 | 5 | 75 | 15 | 10 |
| K1/2-A6-75 | 231252 | 6 | 75 | 15 | 10 |
| K1/2-A7-75 | 231253 | 7 | 75 | 15 | 10 |
| K1/2-A8-75 | 231254 | 8 | 75 | 16 | 10 |
| K1/2-A9-75 | 231255 | 9 | 75 | 16 | 10 |
| K1/2-A10-75 | 231256 | 10 | 75 | 16 | 10 |
| K1/2-A11-75 | 231257 | 11 | 75 | 16 | 10 |
| K1/2-A12-75 | 231258 | 12 | 75 | 16 | 10 |
| K1/2-A13-75 | 231259 | 13 | 75 | 16 | 10 |
| K1/2-A14-75 | 231260 | 14 | 75 | 16 | 10 |
| K1/2-A15-75 | 231261 | 15 | 75 | 16 | 10 |
| K1/2-A16-75 | 231262 | 16 | 75 | 16 | 10 |
| K1/2-A17-75 | 231263 | 17 | 75 | 16 | 10 |
| K1/2-A19-75 | 231264 | 19 | 75 | 16 | 10 |
| K1/2-A21-75 | 231265 | 21 | 75 | 16 | 10 |
| K1/2-A22-75 | 231266 | 22 | 75 | 16 | 10 |
| K1/2-A24-75 | 231267 | 24 | 75 | 16 | 10 |
| Model | Item No. | A/F [mm] | L [mm] | L1 [mm] | Pk [ea] |
|---|---|---|---|---|---|
| K1/2-A6-100 | 231270 | 6 | 100 | 15 | 10 |
| K1/2-A8-100 | 231272 | 8 | 100 | 16 | 10 |
| K1/2-A10-100 | 231274 | 10 | 100 | 16 | 10 |
| K1/2-A12-100 | 231276 | 12 | 100 | 16 | 10 |
| K1/2-A14-100 | 231278 | 14 | 100 | 16 | 10 |
| Model | Item No. | A/F [mm] | L [mm] | L1 [mm] | Pk [ea] |
|---|---|---|---|---|---|
| K1/2-A6-125 | 231286 | 6 | 125 | 15 | 10 |
| K1/2-A8-125 | 231288 | 8 | 125 | 16 | 10 |
| K1/2-A10-125 | 231290 | 10 | 125 | 16 | 10 |
| Model | Item No. | A/F [mm] | L [mm] | D1 [mm] | Pk [ea] |
|---|---|---|---|---|---|
| K1/2-A4KK | 231330 | 4 | 75 | 4.8 | 5 |
| K1/2-A5KK | 231331 | 5 | 75 | 6 | 5 |
| K1/2-A6KK | 231332 | 6 | 75 | 7.1 | 5 |
| K1/2-A8KK | 231334 | 8 | 75 | 9.5 | 5 |
| K1/2-A10KK | 231336 | 10 | 75 | 11.8 | 5 |
| K1/2-A12KK | 231338 | 12 | 75 | 14 | 5 |
| K1/2-A14KK | 231340 | 14 | 75 | 16.4 | 5 |
| K1/2-A17KK | 231343 | 17 | 75 | 19.8 | 5 |
| Model | Item No. | A/F [mm] | L [mm] | L1 [mm] | Pk [ea] |
|---|---|---|---|---|---|
| KG1/2-A6 | 231310 | 6 | 75 | 13 | 5 |
| KG1/2-A7 | 231311 | 7 | 75 | 13 | 5 |
| KG1/2-A8 | 231312 | 8 | 75 | 20 | 5 |
| KG1/2-A9 | 231313 | 9 | 75 | 20 | 5 |
| KG1/2-A10 | 231314 | 10 | 75 | 20 | 5 |
| KG1/2-A11 | 231315 | 11 | 75 | 20 | 5 |
| KG1/2-A12 | 231316 | 12 | 75 | 20 | 5 |
| KG1/2-A13 | 231317 | 13 | 75 | 20 | 5 |
| KG1/2-A14 | 231318 | 14 | 75 | 20 | 5 |
| KG1/2-A15 | 231319 | 15 | 75 | 20 | 5 |
| KG1/2-A16 | 231320 | 16 | 75 | 20 | 5 |
| KG1/2-A17 | 231321 | 17 | 75 | 20 | 5 |
| KG1/2-A18 | 231322 | 18 | 75 | 20 | 5 |
| KG1/2-A19 | 231323 | 19 | 75 | 20 | 5 |
All specifications without guarantee, errors and omissions excepted.