Power Sockets – 6-Point Hexagon
The square drive of the Action® torque socket wrench is rounded outwards at the corners. This ensures, firstly, that the drive spindle of the screwdriver fits perfectly. Secondly, it ensures that the torque is transmitted not only at the corners of the impact socket but also along the flanks. This increases the service life of both the impact socket and the drive spindle of the impact wrench.
Hexagon
The rounded inner corners of the Action® hexagonal power sockets create a certain amount of play in the corners of the hexagon within the screw head. This results in increased force distribution across the flanks. It also reduces wear on the screw head or nut corners.
Usage Remarks
- Replace worn power sockets at the first sign of wear.
- In accordance with EU Directive 2006/42/EC (Machinery Directive) and EN/ISO 11148-6, only power sockets may be used on power tools.
- Never hold rotating parts by hand!
| Model | Item No. | A/F [mm] | Length [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
|---|---|---|---|---|---|---|---|
| K2.1/2-60 | 280010 | 60 | 125 | 99 | 127 | 37 | – |
| K2.1/2-65 | 280011 | 65 | 130 | 105 | 127 | 40 | – |
| K2.1/2-70 | 280012 | 70 | 130 | 110 | 127 | 40 | – |
| K2.1/2-75 | 280013 | 75 | 140 | 118 | 127 | 42 | – |
| K2.1/2-80 | 280015 | 80 | 140 | 124 | 127 | 45 | – |
| K2.1/2-85 | 280016 | 85 | 140 | 130 | 127 | 52 | – |
| K2.1/2-90 | 280017 | 90 | 145 | 136 | 127 | 52 | – |
| K2.1/2-95 | 280018 | 95 | 145 | 146 | 127 | 52 | – |
| K2.1/2-100 | 280019 | 100 | 150 | 149 | 127 | 58 | – |
| K2.1/2-105 | 280020 | 105 | 155 | 155 | 127 | 58 | – |
| K2.1/2-110 | 280021 | 110 | 160 | 161 | 127 | 60 | – |
| K2.1/2-115 | 280022 | 115 | 165 | 167 | 127 | 62 | – |
| K2.1/2-120 | 280023 | 120 | 170 | 176 | 127 | 67 | – |
| K2.1/2-125 | 280024 | 125 | 175 | 184 | 127 | 72 | – |
| K2.1/2-130 | 280025 | 130 | 175 | 188 | 152 | 72 | – |
| K2.1/2-135 | 280026 | 135 | 180 | 195 | 152 | 77 | – |
| K2.1/2-140 | 280027 | 140 | 180 | 204 | 152 | 77 | – |
| K2.1/2-145 | 280028 | 145 | 185 | 207 | 152 | 83 | – |
| K2.1/2-150 | 280029 | 150 | 185 | 214 | 152 | 83 | – |
| K2.1/2-155 | 280030 | 155 | 190 | 224 | 152 | 90 | – |
| K2.1/2-160 | 280031 | 160 | 190 | 227 | 152 | 90 | – |
| K2.1/2-165 | 280032 | 165 | 195 | 234 | 152 | 95 | – |
| K2.1/2-170 | 280033 | 170 | 195 | 244 | 152 | 95 | – |
| K2.1/2-175 | 280034 | 175 | 200 | 247 | 152 | 100 | – |
| K2.1/2-180 | 280035 | 180 | 200 | 254 | 152 | 100 | – |
| K2.1/2-185 | 280036 | 185 | 210 | 257 | 152 | 105 | – |
| K2.1/2-190 | 280037 | 190 | 210 | 265 | 152 | 105 | – |
| K2.1/2-200 | 280038 | 200 | 220 | 275 | 152 | 110 | – |
| Model | Item No. | A/F [inch] | Length [mm] | D1 [mm] | D2 [mm] | L2 [mm] | Pk |
|---|---|---|---|---|---|---|---|
| K2.1/2-3 | 280001 | 3 | 140 | 120 | 127 | 45 | – |
| K2.1/2-3.1/8 | 280002 | 3 1/8 | 140 | 124 | 127 | 45 | – |
| K2.1/2-3.1/2 | 280003 | 3 1/2 | 140 | 135 | 127 | 52 | – |
| K2.1/2-3.7/8 | 280004 | 3 7/8 | 150 | 147 | 127 | 58 | – |
| K2.1/2-4.1/4 | 280005 | 4 1/4 | 160 | 159 | 127 | 60 | – |
All specifications without guarantee, errors and omissions excepted.