Industrial Tools
Torque Systems

Sturtevant Richmont OE Big dovetail head

Common Centre Line 3 7/8 inch (~98.4 mm)

Interchangeable Open End Head for Dovetail Torque Wrenches

 

Assembling heavy equipment isn’t for everyone. It takes more than strength, durability, and brain power. It takes a big head – a big interchangeable head on the end of your Sturtevant Richmont wrench. Maintaining heavy equipment isn't for everyone. Maintaining heavy equipment requires the right tools for the job. The same tools used to build the equipment are the right tools to use to maintain that equipment.

 

Engineered for consistency in every way including the 3 7/8 common centerline so you don't have to recalibrate the wrench to accommodate a different head length. Now you can go from a 33 mm head to a 60 mm or a 1 5/16 inch to a 3 inches with just ONE wrench.

 

The unique Sturtevant Richmont dovetail design used to join head and wrench provides an exceptionally strong connection and allows complete interchangeability. The SR system contributes to both operational flexibility and enhancing your return on investment!

 

To achieve constant torque values when changing heads, exact lever length must be maintained. Virtually all SR heads share a precise distance form end of wrench to center of fastener. This is referred to as a "Common Center Line".

 

Features

 

  • 15 degrees opening offset
  • SR dovetail connector with outstanding rigidity and wear resistance
  • Centre line 3 7/8 inch (~98.4 mm)
  • Cast Alloy Steel, black finished
Big OE (mm)
Model Item No. A/F [mm] Max Torque [N·m] Max Torque [lbf·in] Centre Line [mm]
OE-33 MM R 819761 33 350 3100 98.4
OE-34 MM R 819762 34 350 3100 98.4
OE-35 MM R 819763 35 350 3100 98.4
OE-36 MM R 819766 36 350 3100 98.4
OE-37 MM R 819764 37 350 3100 98.4
OE-38 MM R 819765 38 350 3100 98.4
OE-40 MM R 819771 40 400 3540 98.4
OE-41 MM R 819755 41 400 3540 98.4
OE-42 MM R 819769 42 400 3540 98.4
OE-44 MM R 819774 44 400 3540 98.4
OE-46 MM R 853545 46 400 3540 98.4
OE-48 MM R 819770 48 400 3540 98.4
OE-50 MM R 819756 50 400 3540 98.4
OE-55 MM R 819757 55 400 3540 98.4
OE-60 MM R 819753 60 400 3540 98.4
Big OE (inch)
Model Item No. A/F [inch] Max Torque [N·m] Max Torque [lbf·in] Centre Line [inch]
OE 1 5/16 R 819724 1 5/16 350 3100 3 7/8
OE 1 3/8 R 819725 1 3/8 350 3100 3 7/8
OE 1 7/16 R 819726 1 7/16 350 3100 3 7/8
OE 1 1/2 R 819727 1 1/2 350 3100 3 7/8
OE 1 9/16 R 819728 1 9/16 400 3540 3 7/8
OE 1 5/8 R 819729 1 5/8 400 3540 3 7/8
OE 1 11/16 R 819730 1 11/16 400 3540 3 7/8
OE 1 3/4 R 819731 1 3/4 400 3540 3 7/8
OE 1 13/16 R 819732 1 13/16 400 3540 3 7/8
OE 1 7/8 R 819733 1 7/8 400 3540 3 7/8
OE 2 R 819735 2 400 3540 3 7/8
OE 2 1/16 R 819736 2 1/16 400 3540 3 7/8
OE 2 1/8 R 819737 2 1/8 400 3540 3 7/8
OE 2 3/16 * R 819738 2 3/16 400 3540 3 7/8
OE 2 1/4 R 819739 2 1/4 400 3540 3 7/8
OE 2 5/16 * R 819740 2 5/16 400 3540 3 7/8
OE 2 3/8 R 819741 2 3/8 400 3540 3 7/8
OE 2 7/16 * R 819742 2 7/16 540 4800 3 7/8
OE 2 1/2 R 819743 2 1/2 540 4800 3 7/8
OE 2 9/16 R 819744 2 9/16 540 4800 3 7/8
OE 2 5/8 R 819745 2 5/8 540 4800 3 7/8
OE 2 11/16 R 819746 2 11/16 540 4800 3 7/8
OE 2 3/4 R 819747 2 3/4 540 4800 3 7/8
OE 2 13/16 * R 819748 2 13/16 540 4800 3 7/8
OE 2 7/8 * R 819749 2 7/8 540 4800 3 7/8
OE 2 15/16 * R 819750 2 15/16 540 4800 3 7/8
OE 3 * R 819751 3 540 4800 3 7/8
OE 3 1/4 * R 819752 3 1/4 540 4800 3 7/8

* Indicates special order with minimum of two (2) per order.

All specifications without guarantee, errors and omissions excepted.

Data pricacy and cookies

This site uses cookies. Please choose. Please specify which cookies you want to allow.

These cookies are necessary for the execution of the specific functions of the website and can not be deselected. These cookies are not for tracking.

 

Advertising cookies are used to display advertising that suits your browsing habits best.

These cookies help us to understand how our website is used. This allows us to improve our performance for you. Zudem werden externe Anwendungen (z.B. Google Maps) mit Ihrem Standort zur einfachen Navigation beliefert.